League Statistics (2019)


Starting with the 2002 season, every effort is being made to collect the same statistics for all players. The following list details the statistics collected for this years full-time league players.

PLAYER GP AB 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Dunnett, Chris 28 113 35 23 9 15 8 0 92 62 .725 .743 168 1.486
Barlow, Andrew 27 116 35 21 3 12 6 1 86 59 .612 .631 134 1.155
Stasi, Shady 26 109 36 22 6 13 10 0 76 63 .706 .731 150 1.376
Reyes, Julio 28 123 44 25 6 6 3 1 74 57 .658 .666 136 1.105
Assaf, Jeb 28 128 42 23 10 6 4 7 71 58 .632 .643 142 1.109
Bellotti, Lou 28 116 43 30 1 7 4 0 70 43 .698 .708 134 1.155
Murphy, Sean 24 96 30 20 2 8 3 0 64 44 .625 .636 108 1.125
Plested, Eric 25 107 24 27 7 11 3 1 59 49 .644 .654 143 1.336
Gonzalez, Sebastian 22 94 22 21 1 12 3 2 59 48 .595 .608 115 1.223
Downey(sun mornings), Christian 23 95 26 24 8 7 5 2 57 53 .684 .700 126 1.326
Stevenson, Jake 24 113 40 16 8 3 3 0 55 46 .592 .603 108 .955
Spataro, Angelo 24 98 42 15 0 12 7 1 54 52 .704 .723 120 1.224
Mulvale, Tom 27 115 57 20 4 2 7 0 53 68 .721 .737 117 1.017
Stojkovic, Alex 26 116 39 7 9 4 3 4 49 35 .508 .521 96 .827
Albernhe, Maxime 21 92 36 11 4 7 2 2 48 36 .630 .638 98 1.065
Lawrence, Jason 25 111 45 12 8 4 4 1 46 49 .621 .634 109 .981
Nurse, Steven 23 95 31 17 5 1 6 0 46 39 .568 .594 84 .884
Kennes, Dan 21 91 36 9 2 5 1 2 46 32 .571 .576 80 .879
Gibson, Ted 27 107 58 11 5 1 14 2 45 53 .700 .735 99 .925
Smith, Travis 27 120 49 20 6 7 4 0 45 65 .683 .693 135 1.125
Pinto, Warren 26 111 40 10 5 2 6 2 44 47 .513 .538 83 .747
Koves, Anthony 28 117 49 3 12 0 2 3 43 28 .547 .554 91 .777
McSween, Pete 24 99 31 15 7 3 7 5 42 38 .565 .594 94 .949
Chouinard, Roger 25 105 22 31 6 6 10 0 42 52 .619 .652 126 1.200
Luftman, Howard 26 110 37 12 5 2 3 0 42 28 .509 .522 84 .763
Reinke, Kerry 23 92 39 10 1 1 9 0 41 41 .554 .594 66 .717
Aivazian, Gabe 27 119 62 13 4 3 13 1 41 66 .689 .719 112 .941
Vit, Eric 24 101 48 8 6 2 4 1 40 47 .633 .647 90 .891
Lebron, Eduardo 23 89 42 10 1 0 9 1 40 30 .595 .632 65 .730
Keates, David 23 95 41 6 2 0 5 3 40 33 .515 .540 59 .621
Edwards, Jay 23 95 42 6 4 1 3 0 39 31 .557 .571 70 .736
Everett, Heath 27 124 67 9 5 4 3 0 39 57 .685 .692 116 .935
Downey, Rob 28 112 41 15 5 1 6 1 38 43 .553 .576 90 .803
Starkey, Chris 24 98 42 10 1 0 2 2 38 34 .540 .550 65 .663
Forgrave, Robin 27 107 45 6 4 0 2 3 37 28 .514 .522 69 .644
Chant, Spencer 27 111 32 27 5 2 6 3 37 53 .594 .615 109 .981
Vanzante, Sean 21 88 37 14 3 0 7 2 36 29 .613 .642 74 .840
Della-Schiava, Esau 18 72 27 12 2 3 4 0 35 30 .611 .631 69 .958
Bezely, Claude 23 98 40 7 5 0 6 0 34 32 .530 .557 69 .704
Juurlink, Tony 23 97 43 7 2 0 0 3 33 23 .536 .536 63 .649
McCarthy, Brian 19 87 39 14 1 1 1 0 32 33 .632 .636 74 .850
Harrison, Louis 25 97 30 12 3 1 7 5 31 30 .474 .509 67 .690
Trnkus, Brian 23 92 49 5 0 0 6 1 31 26 .586 .612 59 .641
Walter, Stephan 27 102 44 10 2 0 7 1 31 19 .549 .577 70 .686
Bartram, Matthew 22 89 35 7 1 3 3 3 31 25 .516 .532 64 .719
Castillo, Cesar 16 65 19 10 2 3 2 1 31 21 .523 .537 57 .876
Clugston, Scott 23 93 42 17 0 0 2 0 29 29 .634 .642 76 .817
Timmons, Kevin 21 89 29 12 4 1 0 0 29 31 .516 .516 69 .775
Champagne, Mitch 27 103 34 7 0 0 5 3 29 28 .398 .425 48 .466
Candia, Pascual (Jr) 25 99 37 8 2 0 1 1 28 22 .474 .480 59 .595
Covey, Kevin 28 124 64 5 5 2 6 5 27 59 .612 .630 97 .782
Lack, Sean 21 81 27 11 3 0 5 0 27 15 .506 .534 58 .716
Dreschel, Mark 22 91 36 10 3 1 6 0 27 45 .549 .577 69 .758
Shier, Steve 24 102 44 12 4 2 8 1 27 56 .607 .636 88 .862
McArthur, Bob 23 89 39 5 2 0 2 0 27 29 .516 .527 55 .617
Jones, Rick 25 89 38 2 1 0 7 0 27 24 .460 .500 45 .505
Garcia, Joe 24 93 43 6 4 0 3 0 26 24 .569 .583 67 .720
Cisterna, Bruce 25 97 46 2 0 0 2 1 26 17 .494 .505 50 .515
Parsons, Bob 26 88 32 4 0 0 5 0 25 22 .397 .430 40 .454
Pathak, Manish 16 67 29 7 5 0 2 0 25 28 .611 .623 58 .865
Mathoo, Julian 25 102 51 9 3 0 3 9 25 36 .617 .628 78 .764
Bonnett, Andrew 25 114 56 7 4 0 7 0 24 41 .587 .611 82 .719
Westover, Ken 21 78 33 4 1 0 5 3 23 18 .487 .518 44 .564
Worth, Jim 23 84 33 4 0 0 6 5 23 14 .440 .477 41 .488
Jenkins, Will 20 88 41 4 2 0 0 0 23 30 .534 .534 55 .625
Ruffolo, Frank 26 115 55 6 1 0 2 1 23 40 .539 .547 70 .608
Tazbaz, Gilbert 28 105 52 2 1 0 2 0 23 24 .523 .532 59 .561
Bobiwash, John 26 106 50 6 1 0 1 0 23 33 .537 .542 65 .613
Dias, Marco 21 81 31 3 2 0 6 3 22 12 .444 .482 43 .530
Lech, Roman 20 83 26 8 7 0 4 1 22 29 .493 .517 63 .759
Bedard, Greg 20 75 32 1 3 1 2 2 22 24 .493 .506 47 .626
O, Jin-suk 26 98 39 3 0 0 4 0 21 21 .428 .450 45 .459
Elms, Scott 18 71 31 8 0 1 3 2 21 20 .563 .581 51 .718
George, Dave 26 104 44 6 0 0 6 2 21 15 .480 .509 56 .538
Yamashita, Richard 24 90 42 6 0 0 10 4 21 37 .533 .580 54 .600
Medeiros, Tony 24 89 33 3 1 0 4 5 20 16 .415 .440 42 .471
Grano (Thurs. Only), Frank 18 78 31 3 1 0 10 0 20 31 .448 .511 40 .512
Sanscartier, Dan 13 49 21 10 2 0 0 0 19 27 .673 .673 47 .959
Shaffer, Aaron 28 105 42 6 1 0 8 8 19 25 .466 .504 57 .542
Croll, Andy 21 86 35 7 3 0 5 0 18 28 .523 .549 58 .674
Mulvale, Zack 7 31 13 3 2 1 0 0 18 12 .612 .612 29 .935
Manocchio, Mark 21 80 30 7 2 1 3 0 17 19 .500 .518 54 .675
Hunt, Glenn 20 72 38 3 0 0 3 1 17 19 .569 .586 44 .611
Mulvale, Jamie 16 61 29 3 0 0 2 0 17 16 .524 .539 35 .573
Koopman, John 26 98 37 5 0 0 4 0 17 21 .428 .450 47 .479
Moll, Frank 21 87 46 8 1 0 9 0 16 39 .632 .666 65 .747
Cisterna, Danny 21 81 26 4 1 0 6 1 16 23 .382 .425 37 .456
Byj, Andy 22 77 32 4 0 0 3 2 16 15 .467 .487 40 .519
Gonzalez, Kenny 17 67 24 8 1 1 1 0 16 13 .507 .514 47 .701
Al-Soufi, Louis 10 41 14 6 1 1 2 0 16 11 .536 .558 33 .804
Andrews, Ryan 17 70 24 10 1 1 0 1 15 24 .514 .514 51 .728
McPhee, Jeff 26 97 32 4 2 0 5 4 15 18 .391 .421 46 .474
Cote, Kevin 22 89 37 6 2 0 4 3 14 18 .505 .526 55 .617
Brent, Shawn 17 63 24 3 0 0 3 0 11 12 .428 .454 30 .476
Delaney, Bernie 16 55 24 0 0 0 3 0 11 9 .436 .465 24 .436
Verdenhalven, Tyler 16 56 17 6 0 0 8 4 10 13 .410 .484 29 .517
McColeman, Scott 22 77 29 4 0 0 3 3 9 24 .428 .450 37 .480
Ortenburg, Peter 9 32 23 1 0 0 1 1 9 9 .750 .757 25 .781
Brisson, Kevin 16 62 33 0 0 0 5 0 9 13 .532 .567 33 .532
Merrick, George 12 42 14 0 0 0 3 2 9 7 .333 .377 14 .333
Balanquit, Patrick 3 14 7 1 0 0 0 0 7 4 .571 .571 9 .642
Marshe, John 9 33 13 1 1 0 0 1 6 5 .454 .454 18 .545
Salvatore, Mike 5 19 6 2 1 0 0 0 5 6 .473 .473 13 .684
Doerr, Dwayne 3 11 5 1 0 0 0 1 5 1 .545 .545 7 .636
Portelance, Denis 20 74 18 1 0 0 3 7 5 13 .256 .285 20 .270
Langley, Judd 1 5 1 2 0 0 1 0 5 1 .600 .666 5 1.000
Chouinard, Patrick 8 29 8 2 0 0 0 1 5 1 .344 .344 12 .413
May, Alex 17 54 19 0 1 0 5 12 4 9 .370 .423 22 .407
Litman, Nathan 7 21 5 2 1 0 1 0 3 3 .380 .409 12 .571
Webb, Andrew 2 8 2 1 0 0 0 0 1 1 .375 .375 4 .500
Irani, Hafshin 1 1 1 0 0 0 0 0 0 1 .1000 .1000 1 1.000

eXTReMe Tracker